Description
Product Code | LBS | LP PRICE | HP PRICE |
22-2424 | 36 | $423.75 | $847.50 |
22-2430 | 40 | $423.75 | $847.50 |
22-2436 | 44 | $432.50 | $865.00 |
22-2442 | 48 | $463.75 | $927.50 |
22-2448 | 51 | $472.50 | $945.00 |
22-2454 | 55 | $496.25 | $992.50 |
22-2450 | 59 | $503.75 | $1,007.50 |
22-2472 | 67 | $527.50 | $1,055.00 |
22-2484 | 74 | $552.50 | $1,105.00 |
22-2496 | 82 | $567.50 | $1,135.00 |
22-24108 | 90 | $656.25 | $1,312.50 |
22-3030 | 45 | $456.25 | $912.50 |
22-3036 | 50 | $472.50 | $945.00 |
22-3042 | 54 | $503.75 | $1,007.50 |
22-3048 | 59 | $503.75 | $1,007.50 |
22-3054 | 64 | $543.75 | $1,087.50 |
22-3060 | 69 | $543.75 | $1,087.50 |
22-3067 | 74 | $583.75 | $1,167.50 |
22-3072 | 78 | $583.75 | $1,167.50 |
22-3084 | 88 | $632.50 | $1,265.00 |
22-3096 | 97 | $647.50 | $1,295.00 |
22-30108 | 107 | $752.50 | $1,505.00 |
22-3636 | 55 | $487.50 | $975.00 |
22-3642 | 61 | $552.50 | $1,105.00 |
22-3648 | 67 | $552.50 | $1,105.00 |
22-3654 | 72 | $592.50 | $1,185.00 |
22-3660 | 78 | $592.50 | $1,185.00 |
22-3667 | 85 | $623.75 | $1,247.50 |
22-3672 | 89 | $683.75 | $1367.50 |
22-3684 | 101 | $663.75 | $1,327.50 |
22-3696 | 112 | $713.75 | $1,427.50 |
22-36108 | 124 | $807.50 | $1,615.00 |
22-4848 | 82 | $583.75 | $1,167.50 |
22-4854 | 90 | $672.50 | $1,345.00 |
22-4860 | 97 | $672.50 | $1,345.00 |
22-4867 | 106 | $736.25 | $1,472.50 |
22-4872 | 112 | $736.25 | $1,472.50 |
22-4884 | 127 | $776.25 | $1,552.50 |
22-4896 | 143 | $807.50 | $1,615.00 |
22-4284 | 114 | $760.00 | $1,520.00 |
22-4296 | 127 | $780.00 | $1,560.00 |
22-4272 | 101 | $736.25 | $1,472.50 |
Race track and D-Top work surfaces available at the same prices as rectangular work surfaces.
Reviews
There are no reviews yet.