Description
| Nesting Tables | ||
| Description | Product Code | Per table |
| Single User Nesting Mechanism | FP1 | $400 |
| Dual User Nesting Mechanism | FP2 | $280 |
| Nesting with tilt locking (90 degree range), manual height adjustment (26″-44″) and nesting (24X60 Max top size) | FPTA | $300 |
| Quick Connect | QC | $60 |
| Casters 2.5 Inches | C25 | $44 |
| Fold Away Modesty Panels For Nesting Tables | Perforated Metal | Frosted Acrylic |
| Length 48″ FMP48 | $77 | $160 |
| Length 60″ FMP60 | $86 | $176 |
| Length 72″ FMP72 | $96 | $193 |




Reviews
There are no reviews yet.