Description
| GP Options | Product Code | Price |
| Adjustable legs | A | $32.5 |
| Standing Height | 42 | $80 |
| Sit-Stand Adjustable legs | SSA | $112.5 |
| Casters | C25 | $43.75 |
| Wire Grommet | G | $23.75 |
| All Welded Frame | W | √ |
| Chrome Legs | CHR | $23.75 |
| Carpet Glides | CG | $16.25 |
| Felt pad Glides | FPG | $16.25 |
| 2″ Square Legs | 2Q | $87.50 |
| 2″ Round Legs | 2R | $87.50 |
| 2R or 20 Standing Height | 42 | $143.75 |
| Hammered & Glued T-Mold | HG | Add 10% |
| Chrome Apron | APCHR | $47.5 |
| Patterns & woodgrains on Chem-Surf | ADD 10% | |
| Security loops | SL | $23.75 |
| Computer Table Options | ||
| Sliding keyboard 22″ | SKB2 | $80 |
| Sliding Keyboard “26” | SKB2 | $87.5 |
| Vertical CPU Holder | CPU | $96.25 |
| Power Bar | PB | $36.25 |
| Steel Hinge Flipper | FT | $32.50 |
| Wire Management trough | WM4* | $47.50 |
| *Available in 8 standard sizes, replaces rear apron | ||
| 2436, 2448, 2460, 2472, 3036, 3048,3060, 3072 | ||

Reviews
There are no reviews yet.