Description
Rectangular Top Product | |||
Code | LBS | L.P PRICE | H.P PRICE |
U12-2030 | 46 | $383.75 | $767.5 |
U12-2036 | 49 | $407.5 | $815 |
U12-2042 | 52 | $420 | $840 |
U12-2048 | 55 | $420 | $840 |
U12-2054 | 59 | $447.5 | $895 |
U12-2060 | 62 | $447.5 | $895 |
U12-2072 | 68 | $476.25 | $952.5 |
U12-2084 | 74 | $512.5 | $1025 |
U12-2096 | 81 | $536.25 | $1072.5 |
U12-20108 | 87 | $592.5 | $1185 |
U12-2424 | 45 | $407.5 | $815 |
U12-2430 | 49 | $407.5 | $815 |
U12-2436 | 53 | $416.25 | $832.5 |
1J12-2442 | 57 | $447.5 | $895 |
U12-2448 | 61 | $456.25 | $912.5 |
U12-2454 | 64 | $480 | $960 |
U12-2460 | 68 | $487.5 | $975 |
U12-2467 | 73 | $512.5 | $1025 |
U12-2472 | 76 | $512.5 | $1025 |
U12-2484 | 83 | $536.25 | $1072.5 |
U12-2496 | 91 | $552.5 | $1105 |
U12-24108 | 99 | $640 | $1280 |
U12-3030 | 54 | $423.75 | $847.5 |
U12-3036 | 59 | $440 | $880 |
U12-3042 | 63 | $472.5 | $945 |
U12-3048 | 68 | $472.5 | $945 |
U12-3054 | 73 | $512.5 | $1025 |
U12-3060 | 78 | $512.5 | $1025 |
U12-3067 | 83 | $552.5 | $1105 |
U12-3072 | 87 | $552.5 | $1105 |
U12-3084 | 97 | $600 | $1200 |
U12-3096 | 106 | $616.25 | $1232.5 |
U12-30108 | 116 | $720 | $`1440 |
U12-3636 | 64 | $527.5 | $1055 |
U12-3642 | 70 | $592.5 | $1185 |
U12-3648 | 76 | $592.5 | $1185 |
U12-3654 | 81 | $632.5 | $1264 |
U12-3660 | 87 | $632.5 | $1265 |
U12-3667 | 94 | $663.75 | $1327.5 |
U12-3672 | 98 | $663.75 | $1327.5 |
U12-3684 | 110 | $703.75 | $1407.5 |
U12-3696 | 121 | $752.5 | $1505 |
U12-36108 | 133 | $847.5 | $1695 |
U12-4848 | 91 | $736.25 | $1472.5 |
U12-4854 | 99 | $823.75 | $1647.5 |
U12-4860 | 106 | $823.75 | $1647.5 |
U12-4867 | 115 | $887.5 | $1775 |
U12-4872 | 121 | $887.5 | $1775 |
U12-4884 | 137 | $927.5 | $1855 |
U12-4896 | 152 | $960 | $1920 |
Reviews
There are no reviews yet.