Description
Product Code | LBS | LP PRICE | HP PRICE |
H20-RT-2430 | 42 | $200 | $400 |
H2Q-RT-2442 | 46 | $232.5 | $465 |
H2Q-RT-2448 | 50 | $240 | $480 |
H2Q-RT-2460 | 57 | $272.5 | $545 |
H2Q-RT-3042 | 52 | $263.75 | $527.5 |
H2Q-RT-3048 | 57 | $263.75 | $527.5 |
H2Q-RT-3060 | 67 | $303.75 | $607.5 |
H-Leg Options | Product Code | Price Per Table |
3×12 Connecting plate | CP12 | $12.5 |
Welded Frame | W | √ |
Channels | CH | √ |
Modesty Panel | MP | √ |
Gables | GB | √ |
I-Option, recessed modesty pane | I | $63.75 |
Shared H-Leg | ||
20, 24, 30″ Deep Table | SHR | $100 |
36, 42″ Dee. Tables | SHR | $143.75 |
Standing Height 42′ | 42 | $160 |
Commercial grade 6×6 Mounting Plate—recommended for free-standing large-sized tables with no return or modesty panels | P6 | $63.75 |
Reviews
There are no reviews yet.