Description
Trapezoid GP2436-TRP | LBS | LP PRICE | HP PRICE |
GP2436-TRP | 40 | $208 | $416 |
GP2448-TRP | 45 | $232 | $464 |
GP3060-TRP | 70 | $280 | $560 |
GP3672-TRP | 80 | $380 | $760 |
Half Round Top GP2448-HR | LBS | LP PRICE | HP PRICE |
GP2452-TRP | 45 | $232 | $464 |
GP3064-TRP | 70 | $280 | $560 |
GP3676-TRP | 80 | $360 | $720 |
SHAPES | LBS | LP PRICE | HP PRICE |
GPSHC3-3648 | 60 | $352 | $704 |
GPSHC5-3648 | 60 | $352 | $704 |
GPSHC4-48 | 78 | $464 | $928 |
GPSHC2-48 | 78 | $280 | $560 |
Acron Top | LBS | LP PRICE | HP PRICE |
GP2430-S | 50 | $284 | $568 |
GP2436-S | 60 | $300 | $600 |
GP2448-S | 70 | $328 | $656 |
GP2460-S | 80 | $352 | $704 |
GP2472-S | 90 | $392 | $784 |
GP20108-S | 100 | $736 | $1472 |
GP3036-S | 70 | $320 | $640 |
GP3048-S | 80 | $360 | $720 |
GP3036-S | 90 | $400 | $800 |
GP3072-S | 100 | $432 | $864 |
GP3672-S | 110 | $532 | $1064 |
Round Top Open Shelf | LBS | LP PRICE | HP PRICE |
GP42R-S | 75 | $416 | $832 |
GP48R-S | 80 | $448 | $896 |
Trapezoid Open Shelf | LBS | LP PRICE | HP PRICE |
GP2448-TRP-S | 65 | $328 | $656 |
GP3060-TRP-S | 78 | $400 | $800 |
Reviews
There are no reviews yet.