Description
Product Code | Weight | LP PRICE | HP PRICE | |
41-2424 | 38 | $448 | $895.00 | |
41-2430 | 45 | $320 | $640.00 | |
41-2436 | 50 | $328 | $655.00 | |
41-2442 | 55 | $360 | $720.00 | |
41-2448 | 60 | $368 | $735.00 | |
41-2454 | 65 | $393 | $785.00 | |
41-2460 | 70 | $400 | $800.00 | |
41-2467 | 75 | $424 | $847.50 | |
41-2472 | 78 | $424 | $847.50 | |
41-2484 | 105 | $447.5 | $895 | |
41-2496 | 110 | $464 | $927.50 | |
41-24108 | 120 | $593 | $1,185.00 | |
41-3030 | 46 | $344 | $687.50 | |
41-3036 | 58 | $360 | $720.00 | |
41-3042 | 63 | $393 | $785.00 | |
41-3048 | 68 | $393 | $785.00 | |
41-3054 | 73 | $433 | $865.00 | |
41-3060 | 78 | $433 | $865.00 | |
41-3067 | 83 | $473 | $945.00 | |
41-3072 | 88 | $473 | $945.00 | |
41-3084 | 110 | $528 | $1,055.00 | |
41-3096 | 120 | $544 | $1,087.50 | |
41-30108 | 130 | $640 | $1,280.00 | |
41-3636 | 60 | $384 | $767.50 | |
41-3642 | 74 | $448 | $895.00 | |
41-3648 | 79 | $448 | $895.00 | |
41-3654 | 84 | $488 | $975.00 | |
41-3660 | 89 | $488 | $975.00 | |
41-3667 | 95 | $520 | $1,040.00 | |
41-3672 | 100 | $573 | $1146.00 | |
41-3684 | 125 | $560 | $1,120.00 | |
41-3696 | 130 | $608 | $1,215.00 | |
41-36108 | 140 | $704 | $1,407.50 | |
41-4848 | 90 | $513 | $1,025.00 | |
41-4854 | 100 | $600 | $1,200.00 | |
41-4860 | 120 | $600 | $1,200.00 | |
41-4867 | 130 | $664 | $1,327.50 | |
41-4872 | 145 | $664 | $1,327.50 | |
41-4884 | 160 | $704 | $1,407.50 | |
41-4896 | 175 | $736 | $1,472.50 |
D-Top and Racetrack work surfaces available at same price as rectangular work surfaces.
D-Top and Racetrack work surfaces available at same price as rectangular work surfaces.
Reviews
There are no reviews yet.